Dell UltraSharp 43 4K USB-C Monitor – U4320Q
රු455,000.00
Description
Type | Ultrasharp Monitor |
Model | DELL-M-U4320Q |
Display – Panel Type | In-Plane Switching Technology(IPS) |
Display – Panel Size | 43″ |
Display – Resolution | 4K 3840 x 2160 |
Display – Refresh Rate | 60 Hz |
Display – Viewing Angle | 178 vertical & Horizontal |
Display – Panel Tech | LED Backlight Technology |
Display – Aspect Ratio | 0.672916667 |
Display – Brightness | 350 cd/m2 (typical) |
Display – Contrast Ratio | 1000 to 1 (typical) |
Display – Colour Support | 1.07 billion colors |
Display – Anti Glare | Anti-glare, 3H Hard Coating |
Display – Response Time | 5 ms gray to gray in Fast mode,8 ms gray to gray in Normal mode |
Pixel Pitch | 0.2451 mm x 0.2451 mm |
Touch Display | NO |
Curved Screen | NO |
Input Connectors | 1 x DP 1.4 (HDCP 2.2),2 x HDMI 2.0,1 x USB Type-C ,1 x Analog 2.0 Audio Line out ( 3.5 mm Jack),2 x USB A , USB 3.1 Gen 1 ( 5 Gbps),1 x USB 3.1 with B.C charging Adaptability of 2 A ( Max),1 x USB Type-C Downstream( 15W), USB 3.1 Gen 1 (5 Mbps) |
Display Position Adjustments | Tilt Angle -5/+10,Height Adjustment 2.4 in,Swivel Angle-40 |
Controls & Adjustments | Height, swivel, tilt |
Environmental Standards / Compliant Standards | NERGY STAR Certified Monitor,EPEAT registered where applicable,RoHS Compliant ,BFR/PVC Free ( Halogen-free) (excluding external cables) ,Meets NFPA 99 leakage current requirements,Arsenic-Free glass and Mercury-Free for the panel only |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 75 Watt |
Power Consumption Standby | 0.5 Watt |
Color | Black |
Dimensions | With stand – width: 38.1 in – depth: 9.8 in – height: 25.8 in – weight: ,Without stand – width: 38.1 in – depth: 2.3 in – height: 22.2 in – |
Weight | 38.8 lbs (With Stand ), weight: 29.1 lbs(Without stand) |
Additional Accessories | Power cable,DisplayPort cable,HDMI cable,USB-C cable (C to A),USB 3.0 Upstream cable |
Other Information | 3 Years Warranty |
Reviews
There are no reviews yet.