MSI PRO B660 A DDR4 MOTHERBOARD
රු72,000.00
Description
MSI PRO B660 A DDR4 MOTHERBOARD
3 YEAR WARRANTY
SOCKET | 1700 | ||||||||||
CHIPSET | Intel® B660 Chipset | ||||||||||
MEMORY CHANNEL | 4x DDR4 memory slots, support up to 128GB 1 | ||||||||||
Supports 1R 2133/ 2666/ 3200 MHz (by JEDEC & POR) | |||||||||||
Max overclocking frequency: | |||||||||||
1DPC 1R Max speed up to 5333+ MHz | |||||||||||
1DPC 2R Max speed up to 4000+ MHz | |||||||||||
2DPC 1R Max speed up to 4000+ MHz | |||||||||||
2DPC 2R Max speed up to 3600+ MHz | |||||||||||
Supports Dual-Channel mode | |||||||||||
Supports non-ECC, un-buffered memory | |||||||||||
Supports Intel® Extreme Memory Profile (XMP) | |||||||||||
EXPANSION SLOT | 2x PCIe x16 slots | ||||||||||
PCI_E1 (from CPU) | |||||||||||
Support PCIe 4.0 x16 | |||||||||||
PCI_E3 (From B660 chipset) | |||||||||||
Support PCIe 3.0 x4 | |||||||||||
3x PCIe x1 slots (From B660 chipset) | |||||||||||
1x M.2 slot with E-key for PCIe WiFi module only (M2_3) | |||||||||||
ONBOARD GRAPHICS | 1x VGA port, supports a maximum resolution of 2048×1536 60Hz, 1920×1200 60Hz | ||||||||||
1x HDMI 2.1 with HDR port, supports a maximum resolution of 4K 60Hz 12 | |||||||||||
1x DisplayPort 1.4 port, supports a maximum resolution of 4K 60Hz 12 | |||||||||||
MULTI-GPU | Supports AMD® CrossFire™ Technology | ||||||||||
SATA PORTS | 4x SATA 6Gb/s ports (From B660 chipset) | ||||||||||
M.2 SSD SLOT | 2x M.2 slots (Key M) | ||||||||||
M2_1 slot (from CPU) | |||||||||||
Supports PCIe 4.0 x4 | |||||||||||
Supports 2242/ 2260/ 2280/ 22110 storage devices | |||||||||||
M2_2 slot (From B660 chipset) | |||||||||||
Supports PCIe 4.0 x4 | |||||||||||
Supports SATA 6Gb/s | |||||||||||
Supports 2242/ 2260/ 2280 storage devices | |||||||||||
Support Intel® Optane™ Memory | |||||||||||
Supports Intel® Smart Response Technology for Intel Core™ processors | |||||||||||
Support Intel® Smart Response Technology for Intel Core™ processors | |||||||||||
RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices | ||||||||||
AUDIO | Realtek® ALC897 Codec | ||||||||||
7.1-Channel High Definition Audio | |||||||||||
LAN | 1x Realtek® 8125BG 2.5SGbps LAN controller | ||||||||||
POWER CONNECTORS | 1x 24-pin ATX main power connector | ||||||||||
1x 8+1x 4-pin ATX 12V power connectors | |||||||||||
INTERNAL USB CONNECTORS | 1x USB 3.2 Gen 1 5Gbps Type-C port (From B660 chipset) | ||||||||||
1x USB 3.2 Gen 1 5Gbps connector (From B660 chipset) | |||||||||||
Supports additional 2 USB 3.2 Gen 1 5Gbps ports | |||||||||||
1x USB 2.0 connector (From USB Hub GL850G) | |||||||||||
Supports additional 2 USB 2.0 ports | |||||||||||
FAN CONNECTORS | 1x 4-pin CPU fan connector | ||||||||||
1x 4-pin water-pump fan connector | |||||||||||
5x 4-pin system fan connectors | |||||||||||
SYSTEM CONNECTORS | 1x Front panel audio connector | ||||||||||
2x System panel connectors | |||||||||||
1x Chassis Intrusion connector | |||||||||||
1x TPM module connector | |||||||||||
1x Tuning controller connector | |||||||||||
1x TBT connector (Supports RTD3) | |||||||||||
JUMPERS | 1x Clear CMOS jumper | ||||||||||
LED FEATURE | 1x 4-pin RGB LED connector | ||||||||||
2x 3-pin RAINBOW LED connectors | |||||||||||
4x EZ Debug LED | |||||||||||
BACK PANEL PORTS | Keyboard / Mouse | ||||||||||
DisplayPort | |||||||||||
2.5G LAN | |||||||||||
USB 2.0 | |||||||||||
Audio Connectors | |||||||||||
USB 2.0 | |||||||||||
VGA | |||||||||||
HDMI | |||||||||||
USB 3.2 Gen2 10Gbps (Type-A) | |||||||||||
USB 3.2 Gen2 10Gbps (Type-C) | |||||||||||
Optical S/PDIF Out | |||||||||||
I/O CONTROLLER | NUVOTON NCT6687-R Controller Chip | ||||||||||
HARDWARE MONITOR | CPU/ System/ Chipset temperature detection | ||||||||||
CPU/ System/ Pump fan speed detection | |||||||||||
CPU/ System/ Pump fan speed control | |||||||||||
DIMENSIONS | ATX Form Factor | ||||||||||
12 in. x 9.6 in. (30.5 cm x 24.4 cm) |
Additional information
Weight | 32 kg |
---|
Reviews
There are no reviews yet.